Unitati standard de masura
| Unitati standard | ||||||
| ml | ounces (oz) | |||||
| dash | 0.9 | 1/32 | ||||
| teaspoon | 3.7 | 1/8 | ||||
| tablespoon | 11.1 | 3/8 | ||||
| pony | 29.5 | 1 | ||||
| shot | 29.5 | 1 | ||||
| splash | 3.7 | 1/8 | ||||
| measure (msr) | 26.5 | 0.9 | ||||
| mickey | 384 | 13 | ||||
| jigger | 44.5 | 1 1/2 | ||||
| wine glass | 119 | 4 | ||||
| split | 177 | 6 | ||||
| cup | 257 | 8 | ||||
| miniature (nip) | 59.2 | 2 | ||||
| half pint (US) | 257 | 8 | ||||
| half pint (UK) | 284 | 9.6 | ||||
| tenth | 378.88 | 12.8 | ||||
| pint (US) | 472 | 16 | ||||
| pint (UK) | 568 | 19.3 | ||||
| fifth | 755.2 | 25.6 | ||||
| quart | 944 | 32 | ||||
| Imperial quart | 1137 | 38.4 | ||||
| half gallon (US) | 1894 | 64 | ||||
| gallon (US) | 3789 | 128 | ||||

